Copenhagen Open 2005
Toyota IGS-Pandanet European Go Tour
October 15.-16. in Valby, CopenhagenCopenhagen Open 2005 - Final Result
Pl. Name Str Co. MMS 1 2 3 4 5 Pt SOS
1 Cho, Seok Bin 7d Kr 13 5+ 3+ 2+ 4+ 6+ 5 55
2 Bro-Jørgensen, Ulrik 4d Dk 12 4+ 6+ 1- 8+ 3+ 4 55
3 Heshe, Thomas 5d Dk 11 7+ 1- 9+ 5+ 2- 3 56
4 Gerner, Jan 2d Cz 11 2- 10+ 7+ 1- 11+ 3 53
Rasmussen, Uffe 2d Dk 11 1- 11+ 6+ 3- 7+ 3 53
6 Svensson, Daniel 1k Se 10 10+ 2- 5- 12+ 1- 2 53½
7 Marquardsen, Per 3d Dk 10 3- 8+ 4- 10+ 5- 2 52
8 Corlaix, Vincent 3k Uk 10 9+ 7- 11+ 2- 12+ 3 49½
9 Nørregård, Michael 3k Dk 10 8- 16+ 3- 13+ 10+ 3 44
10 Jakobsen, Mogens 2k Dk 9 6- 4- 13+ 7- 9- 1 49
11 Jeppsson, Daniel 3k Se 9 13+ 5- 8- 15+ 4- 2 47
12 Jensen, Finn R. 2d Dk 8½ -- 13- 16+ 6- 8- 1 41
13 Todkill, Mark 3k Uk 8 11- 12+ 10- 9- 14- 1 44½
14 Kjellström, David 6k Se 8 15- 18+ 17+ 16+ 13+ 4 31½
15 Bärenholdt, Jan 7k Dk 7 14+ 17+ 18+ 11- 16+ 4 33½
16 Schiøtz, Jakob 4k Dk 6 17- 9- 12- 14- 15- 0 39
17 Na, Martin 6k Se 5½ 16+ 15- 14- 19- -- 1 30
18 Frederiksen, Kasper 7k Dk 5 19- 14- 15- 20+ 23+ 2 26
19 Huotari, Uoti 12k Fi 5 18+ 20- 22+ 17+ 21+ 4 20½
20 Jakobsen, Lene 12k Dk 5 23+ 19+ 21+ 18- 22+ 4 16
21 Christensen, Flemming 16k Dk 3 22+ 23+ 20- free 19- 3 15
22 Kristensen, Lars 17k Dk 2 21- free 19- 23+ 20- 2 15
23 Rozlivek, Martin 20k Cz 1 20- 21- free 22- 18- 1 15
Time allowance: 60 min.
Sgf files (maybe links don't work):
1. Cho Seok Bin - Uffe Rasmussen
2. Cho Seok Bin - Thomas Heshe
3. Ulrik Bro-Jørgensen - Cho Seok Bin
4. Cho Seok Bin - Jan Gerner
5. Ulrik Bro-Jørgensen - Thomas Heshe
As txt files (rename after download):
1. Cho Seok Bin - Uffe Rasmussen
2. Cho Seok Bin - Thomas Heshe
3. Ulrik Bro-Jørgensen - Cho Seok Bin
4. Cho Seok Bin - Jan Gerner
5. Ulrik Bro-Jørgensen - Thomas Heshe
If you have sgf files of others games from the tournament, I would like
a copy.
Toyota IGS-Pandanet European Go Tour
Updated 2005-10-21 by
Torben Pedersen
|