Københavns Go Klub

Hjem | Spil & bøger | Resultater | Home | Results

 

Scandinavian Open 1991

Fujitsu Grand Prix and Nordic Championship

Played 23.-24. February 1991 in Copenhagen

Pl.  Name                Str. nat. MMS  1    2    3    4    5   Pts. SOS SoDOS

 1   Guo Juan            6d   NL   24   19+  13+  2+   4+   5+   5   109 109
 2   Zhang Shutai        6d   CHI  23   21+  5+   1-   3+   4+   4   111  87
 3   Franke Lutz-Willie  4d   D    23   17+  7+   8+   2-   6+   4   110  87
 4   Janssen Frank       6d   NL   22   12+  6+   16+  1-   2-   3   111  64
 5   Eijkhout Michiel    5d   NL   22   18+  2-   21+  7+   1-   3   110  63
 6   Danek Vladimir      5d   CS   22   11+  4-   15+  16+  3-   3   109  64
 7   Pocsai Tibor        5d   H    22   15+  3-   14+  5-   12+  3   108  63
 8   Mezhov              5d   SU   22   16-  18+  3-   20+  14+  3   107  63
 9   Bogdanov Victor     6d   SU   22   13-  12-  18+  17+  10+  3   106  64
10   Koopman Rob         4d   NL   22   14-  17+  22+  12+  9-   3   105  62

11   Lazarev Alexei      6d   SU   22   6-   15-  23+  21+  13+  3   104  61
12   Olsson Ulf          4d   S    21   4-   9+   13+  10-  7-   2   109  43
13   Schuster Malte      5d   D    21   9+   1-   12-  22+  11-  2   109  42
14   Laatikainen Vesa    5d   SF   21   10+  16-  7-   15+  8-   2   108  43
15   Heshe Thomas        4d   DK   21   7-   11+  6-   14-  23+  2   107  42
16   Vohlfart Christian  4d   D    21   8+   14+  4-   6-   --   2   106  43
17   Alnokhametov Ildar  5d   SU   21   3-   10-  27+  9-   22+  2   106  39
18   Knecht Richard      4d   CS   21   5-   8-   9-   27+  21+  2   105  39
19   Siivola Matti       4d   SF   21   1-   22-  20-  26+  28+  2   104  39
20   Wiersma Ruurd       2d   NL   21   25+  28+  19+  8-   27+  4   101  79

21   Hansen Frank        5d   DK   20   2-   23+  5-   11-  18-  1   108  20
22   Bro-Jørgensen Ulrik 3d   DK   20   28+  19+  10-  13-  17-  2   104  40
23   Lounela Olli        3d   SF   20   27+  21-  11-  24+  15-  2   102  39
24   Mex Gerd            2d   D    20   30+  27-  25+  23-  29+  3    97  58
25   Funke Ralf          2d   D    20   20-  37+  24-  36+  31+  3    96  55
26   Frederiksen Jan     2d   DK   20   40+  30+  28+  19-  --   3    93  55
27   Sandbeck Dix        3d   DK   19   23-  24+  17-  18-  20-  1   103  20
28   Hendel Ralf         3d   D    19   22-  20-  26-  31+  19-  1   101  19
29   Ehlers Georg        1d   D    19   33+  36+  31-  32+  24-  3    95  56
30   Nohr Thomas         2d   D    19   24-  26-  32-  41+  34+  2    95  36

31   Kubik Mirko         1d   CS   19   41+  32+  29+  28-  25-  3    94  55
32   Hornbæk  Kasper     1d   DK   19   42+  31-  30+  29-  36+  3    92  54
33   Goedhart René       1d   NL   19   29-  38+  36-  40+  37+  3    90  53
34   Rasmussen Jannik    1d   DK   19   36-  40+  44+  37+  30-  3    88  51
35   Olsen Jan           2k   DK   19   39+  46+  42+  44+  40+  5    84  84
36   Vielhaver Christop  1d   D    18   34+  29-  33+  25-  32-  2    96  38
37   Topma Remko         1d   NL   18   38+  25-  41+  34-  33-  2    93  35
38   Thorsteinsson Thor. 1d   DK   18   37-  33-  40-  42+  41+  2    88  34
39   Nielsen Erik H.     2k   DK   18   35-  51+  46+  45+  44+  4    82  63
40   Shanberg Steven     1d   S    17   26-  34-  38+  33-  35-  1    95  18

41   Hallin Björn        1d   S    17   31-  44+  37-  30-  38-  1    90  16
42   Vieveen Jos         1k   NL   17   32-  45+  35-  38-  47+  2    88  32
43   Eckert Siegfried    3k   D    17   52+  50-  55+  51+  45+  4    74  59
44   P De Jong Hanst     1k   NL   16   46+  41-  34-  35-  39-  1    89  16
45   Paul Regina         2k   D    16   47+  42-  48+  39-  43-  2    84  32
46   Knilpffer Klaus     1k   D    16   44-  35-  39-  48+  --   1    84  16
47   Dankova Lenka       2k   CS   16   45-  48-  51+  50+  42-  2    79  30
48   Lipfert Karsten     3k   D    16   50+  47+  45-  46-  52+  3    78  46
49   Javurek Jaromir     5k   CS   16   61+  57+  53+  56+  50+  5    67  67
50   Wendsjö Björn       3k   S    15   48-  43+  52+  47-  49-  2    80  32

51   Staub Michael       3k   DK   15   53+  39-  47-  43-  55+  2    79  28
52   Nielsen Morten E    3k   DK   15   43-  53+  50-  55+  48-  2    76  28
53   Schendel Jens       3k   D    15   51-  52-  49-  57+  56+  2    72  26
54   Federmann Frank     6k   D    14   62+  61+  56-  58+  59+  4    61  48
55   Kramer Allan        4k   DK   13   --   56+  43-  52-  51-  1    72  13
56   Rainio Matti        4k   SF   13   57-  55-  54+  49-  53-  1    71  14
57   Moorer Donald       5k   NL   13   56+  49-  58-  53-  62+  2    68  24
58   Niinisalo Helena    6k   SF   13   60-  62+  57+  54-  63+  3    61  35
59   Marquardsen Per     7k   DK   13   66+  60+  61+  63+  54-  4    57  43

60   Jensen Per H        7k   DK   12   58+  59-  62+  61+  --   3    57  35
61   Kristensen Per      6k   S    11   49-  54-  59-  60-  65+  1    65  10
62   Nilsson Göran       6k   S    11   54-  58-  60-  66+  571  1    61   9
63   Pedersen Torben     8k   DK   11   71+  66+  67+  59-  58-  3    52  26
64   Tajo Michael       10k   DK   10   69+  68-  73+  67+  66+  4    44  35
65   Bärenholdt Jan      9k   DK   10   --   67+  --   71+  61-  3    42  17
66   Benzian Yvonne      8k   S     9   59-  63-  71+  62-  64-  1    53   8
67   Maucher Roland      9k   D     9   68+  65-  63-  64-  72+  2    48  17
68   Reif Frank         10k   D     9   67-  64+  72-  76+  71+  3    41  24
69   Hagen Lisbeth      10k   DK    9   64-  72-  70+  73+  75+  3    41  23

70   Boomsma Eleo Van t 11k   NL    9   75+  76+  69-  72+  77+  4    33  24
71   Wagellaar Annemari  9k   NL    8   63-  73+  66-  65-  68-  1    47   8
72   Bäck Torbjörn      10k   S     8   73-  69+  68+  70-  67-  2    44  18
73   Christoph Andrée,  10k   D     8   72+  71-  64-  69~  79+  2    36   9
74   Riberholt Peter    14k   DK    7   76+  75+  79+  80+  78+  5    15  15
75   Wium Ole           12k   DK    6   70-  74-  77+  78+  69-  2    31   6
76   Frisch Lise-Lotte  12k   DK    6   74-  70-  free 68-  80+  2    29   0
77   Raabe Irene        15k   D     4   80+  78+  75-  79+  70-  3    18   3
78   Stirnemann Tonja   20k   D     2   79+  77-  80+  75-  74-  2    18   1
79   Bonhomme Eliza     20k   F     1   78-  80+  74-  77-  73-  1    21   0
80   Siivola Sinikka    18k   SF    0   77-  79-  78-  74-  76-  0    20   0
      

Nordic Champion was Ulf Olsson on the 12th place!

(Source: Go-Nyt nr. 77)

Updated 2003-11-06 by  Torben Pedersen